Amounts by Rate 7.0% and 9.0% Amounts of Loan Rate = 7.0% Rate = 9.0% $40,000 $ $ $50,000 $ $ $60,000 $ $ $70,000 $ $ $80,000 $ $ $90,000 $ $
Question
Answer:
7% of 40,000 = 2,8009% of 40,000 = 3,600
7% of 50,000 = 3,500
9% of 50,000 = 4,500
7% of 60,000 = 4,200
9% of 60,000 =5,400
7% of 70,000 =4,900
9% of 70,000 = 6,300
7% of 80,000 = 5,600
9% of 80,000 = 7,200
7% of 90,000 = 6,300
9% of 90,000 = 8,100
to find the percent you multiply the number by the percents decimal form
for example 9% of 90,000 you do (0.09 x 90,000 = 8,100)
solved
general
10 months ago
5651